| Weapon | Triple Take |
|---|---|
| Description | Triple-barrel sniper rifle. |
| Type | Sniper |
| Rarity | Common |
| Ammunition type | Energy Ammo |
| Magazine capacity | 5 |
| Bullets fired | 3 |
| Weapon damage | 69 (3 × 23) |
| Headshot damage | 138 (3 × 46) |
Triple Take
Triple Take is a Common Sniper weapon in Apex Legends. It deals 69 damage (138 for headshots), uses Energy Ammo and holds 5 bullets in a magazine.
Attachments
Optic
| 1x HCOG 'CLASSIC' | Common | Close range optic. |
| 2x HCOG 'BRUISER' | Rare | Close range optic. |
| 3x HCOG 'RANGER' | Epic | Mid-range optic. |
| 1x HOLO | Common | Close range optic. |
| 1x-2x VARIABLE HOLO | Rare | Close range optic with variable zoom. |
| 2x-4x VARIABLE AOG | Epic | Mid-range optic with variable zoom. |
| 4x-8x VARIABLE SNIPER | Epic | Sniper optic with multiple zoom levels. |
| 4x-10x DIGITAL SNIPER THREAT | Legendary | Sniper optic with threat highlighting and digital zoom. |
| 6x SNIPER | Rare | Basic sniper optic. |
Hop-Up
| Precision Choke | Epic | Reduces projectile spread for compatible weapons. |
Stock
| Sniper Stock | Common | Improves handling and reduces aim drift. |
| Sniper Stock | Rare | Quicker handling & moderate aim drift reduction. |
| Sniper Stock | Epic | Fast handling & large aim drift reduction. |