| Weapon | Longbow DMR |
|---|---|
| Description | Semi-auto sniper rifle. |
| Type | Sniper |
| Rarity | Common |
| Ammunition type | Heavy Rounds |
| Magazine capacity | 5 |
| Bullet damage | 55 |
| Headshot damage | 110 |
Longbow DMR
Longbow DMR is a Common Sniper weapon in Apex Legends. It deals 55 damage (110 for headshots), uses Heavy Rounds and holds 5 bullets in a magazine.
Attachments
Optic
| 1x HCOG 'CLASSIC' | Common | Close range optic. |
| 2x HCOG 'BRUISER' | Rare | Close range optic. |
| 3x HCOG 'RANGER' | Epic | Mid-range optic. |
| 1x HOLO | Common | Close range optic. |
| 1x-2x VARIABLE HOLO | Rare | Close range optic with variable zoom. |
| 2x-4x VARIABLE AOG | Epic | Mid-range optic with variable zoom. |
| 4x-8x VARIABLE SNIPER | Epic | Sniper optic with multiple zoom levels. |
| 4x-10x DIGITAL SNIPER THREAT | Legendary | Sniper optic with threat highlighting and digital zoom. |
| 6x SNIPER | Rare | Basic sniper optic. |
Barrel
| Barrel Stabilizer | Common | Small recoil reduction. |
| Barrel Stabilizer | Rare | Moderate recoil reduction. |
| Barrel Stabilizer | Epic | Large recoil reduction. |
| Barrel Stabilizer | Legendary | Large recoil reduction. |
Mag
| Extended Heavy Mag | Common | Slightly increases ammo capacity. |
| Extended Heavy Mag | Rare | Increased ammo capacity with quicker reloads. |
| Extended Heavy Mag | Epic | High ammo capacity with fast reloads. |
Hop-Up
| Skullpiercer Rifling | Epic | Increased headshot damage for compatible weapons. |
Stock
| Sniper Stock | Common | Improves handling and reduces aim drift. |
| Sniper Stock | Rare | Quicker handling & moderate aim drift reduction. |
| Sniper Stock | Epic | Fast handling & large aim drift reduction. |